General | ||
---|---|---|
CDMA 800 / 1700 / 1900 / 2100 - A1533 (CDMA), A1453 | ||
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1533 (GSM), A1453 | |
CDMA2000 1xEV-DO - A1533 (CDMA), A1453 | ||
HSDPA 850 / 900 / 1900 / 2100 - A1457, A1530 | ||
4G Network | LTE 700/800/850/900/1700/1800/1900/2100 (1/2/3/4/5/8/13/17/19/20/25) - A1533 (GSM), A1533 (CDMA) |
|
LTE 700/800/850/900/1700/1800/1900/2100 (1/2/3/4/5/8/13/17/18/19/20/25/26) - A1453 |
||
LTE 800 / 850 / 900 / 1800 / 1900 / 2100 / 2600 (1/2/3/5/7/8/20) - A1457 |
||
LTE 800/850/900/1800/1900/2100/2600 TD-LTE 1900/2300/2600 (1/2/3/5/7/8/20/38/39/40) - A1530 |
||
SIM | Nano-SIM | |
Announced | 2013, September | |
Status | Available. Released 2013, September |
Body | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
---|---|---|
Weight | 112 g (3.95 oz) | |
- 500 dpi pixel density fingerprint sensor (Touch ID) |
Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass, oleophobic coating |
Sound | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | No |
---|---|---|
Internal | 16/32/64 GB, 1 GB RAM DDR3 |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
USB | v2.0 |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, dual-LED (dual tone) flash, check quality |
---|---|---|
Features | 1/3'' sensor size, 1.5 µm pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face/smile detection, HDR (photo/panorama) | |
Video | 1080p@30fps, 720p@120fps, check quality | |
Secondary | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
Features | OS | iOS 7, upgradable to iOS 7.1.2, upgradable to iOS 8.1 |
---|---|---|
Chipset | Apple A7 | |
CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
GPU | PowerVR G6430 (quad-core graphics) | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS | |
Java | No | |
Colors | Space Gray, White/Silver, Gold | |
- Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - TV-out - Maps - Audio/video player/editor - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/command - Predictive text input |
Battery | Non-removable Li-Po 1560 mAh battery (5.92 Wh) | |
---|---|---|
Stand-by | Up to 250 h (2G) / Up to 250 h (3G) | |
Talk time | Up to 10 h (2G) / Up to 10 h (3G) | |
Music play | Up to 40 h |
Misc | SAR US | 1.12 W/kg (head) 1.18 W/kg (body) |
---|---|---|
SAR EU | 1.00 W/kg (head) 0.80 W/kg (body) | |
Price group |
Tests | Performance | Basemark OS II: 1089 / Basemark X: 13565 |
---|---|---|
Display | Contrast ratio: 1219:1 (nominal) / 3.565:1 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 66dB / Ring 69dB | |
Audio quality | Noise -93.6dB / Crosstalk -90.3dB | |
Battery life |
0 komentar:
Posting Komentar